Saldo de la cuenta comercial

Home Saldo de la cuenta comercial

Saldo de la Cuenta Comercial

wdt_ID Índice 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
1 Cuenta comercial 27.8 -79.3 59.4 203.5 -19.5 85.6 183.5 250.5 701.0 282.2 245.2 -31.1 -67.2 -13.2 89.3 -157.3 -86.1 -257.7 -657.3 -638.8 -289.3 193.7 -67.0 37.8 -199.9 -138.9 558.2 -918.8 -1,666.1 1,109.5 -939.3 -2,779.3 -1,080.6 -1,232.3 -2,445.3 -1,291.5 -265.3 192.1 -362.6 1,201.1 1,714.3 2,245 6.2
2 Exportaciones de bienes y servicios 3,421.7 3,706.9 3,573.5 2,971.5 2,955.7 3,313.0 3,649.8 3,800.7 3,568.1 3,723.3 4,438.3 5,408.2 6,329.6 6,714.3 7,448.5 7,610.3 7,414.9 8,380.5 8,187.5 7,108.4 7,808.6 7,969.0 7,570.0 7,591.4 8,831.0 10,564.0 12,443.6 14,703.3 19,051.2 18,657.6 20,558.0 27,184.7 31,091.9 30,403.5 28,278.4 26,074.1 25,209.7 27,143.4 28,539.4 28,579.4 19,209.2 26,791 35,434.6
3 Importaciones de bienes y servicios 3,393.9 3,786.2 3,514.1 2,768.0 2,975.2 3,227.4 3,466.3 3,550.2 2,867.1 3,441.1 4,193.1 5,439.3 6,396.8 6,727.5 7,359.2 7,767.6 7,501.0 8,638.2 8,844.8 7,747.2 8,097.9 7,775.3 7,637.0 7,553.6 9,030.9 10,702.9 11,885.4 15,622.1 20,717.3 17,548.1 21,497.3 29,964.0 32,172.5 31,635.8 30,723.7 27,365.6 25,475.0 26,951.3 28,902.0 27,378.2 17,494.9 24,545 35,428.4
4 Saldo de bienes -284.1 -341.1 -301.2 -376.8 -487.7 -437.0 -179.1 -192.6 156.9 -123.9 -157.5 -400.0 -375.0 -333.3 -250.5 -588.5 -644.6 -693.2 -1,287.0 -1,323.7 -1,119.9 -665.5 -1,002.0 -1,176.8 -1,519.6 -1,543.5 -1,724.7 -3,136.9 -4,157.8 -2,194.4 -4,563.5 -6,585.3 -6,639.8 -6,890.4 -8,942.3 -8,333.2 -7,760.9 -8,468.6 -9,206.2 -7,607.9 4,194.8 -5,479 11,786.7
5 Exportaciones de bienes 2,518.8 2,773.7 2,579.2 1,839.7 1,889.4 2,132.3 2,490.0 2,649.7 2,505.1 2,741.3 3,345.6 4,190.5 5,103.8 5,416.6 6,044.2 6,089.7 5,821.1 6,649.6 6,329.7 5,294.6 5,849.8 6,013.0 5,340.0 5,095.8 6,096.1 7,388.6 8,464.6 10,351.1 13,886.0 13,162.8 14,146.0 19,076.2 21,121.9 19,603.0 16,840.8 14,208.6 12,932.8 13,817.4 14,757.2 14,646.8 10,211.9 14,889 18,369.2
6 Importaciones de bienes 2,802.9 3,114.8 2,880.4 2,216.5 2,377.1 2,569.3 2,669.1 2,842.3 2,348.2 2,865.2 3,503.1 4,590.5 5,478.8 5,749.9 6,294.7 6,678.2 6,465.7 7,342.8 7,616.7 6,618.3 6,969.7 6,678.5 6,342.0 6,272.6 7,615.7 8,932.1 10,189.3 13,488.0 18,043.8 15,357.2 18,709.5 25,661.5 27,761.7 26,493.4 25,783.1 22,541.8 20,693.8 22,286.1 23,963.4 22,254.7 14,406.7 20,368 30,155.9
7 Saldo de servicios 311.9 261.8 360.6 580.3 468.2 522.6 362.6 443.1 544.1 406.1 402.7 368.9 307.8 320.1 339.8 431.2 558.5 435.5 629.7 684.9 830.6 859.2 935.0 1,214.6 1,319.7 1,404.6 2,282.9 2,218.1 2,491.7 3,303.9 3,624.2 3,806.0 5,559.2 5,658.1 6,497.0 7,041.7 7,495.6 8,660.7 8,843.6 8,809.1 5,909.1 7,725 11,793.0
8 Exportaciones de servicios 902.9 933.2 994.3 1,131.8 1,066.3 1,180.7 1,159.8 1,151.0 1,063.0 982.0 1,092.7 1,217.7 1,225.8 1,297.7 1,404.3 1,520.6 1,593.8 1,730.9 1,857.8 1,813.8 1,958.8 1,956.0 2,230.0 2,495.6 2,734.9 3,175.4 3,979.0 4,352.2 5,165.2 5,494.8 6,412.0 8,108.5 9,970.0 10,800.5 11,437.6 11,865.5 12,276.8 13,326.0 13,782.3 13,932.6 8,997.3 11,902 17,065.4
9 Importaciones de servicios 591.0 671.4 633.7 551.5 598.1 658.1 797.2 707.9 518.9 575.9 690.0 848.8 918.0 977.6 1,064.5 1,089.4 1,035.3 1,295.4 1,228.1 1,128.9 1,128.2 1,096.8 1,295.0 1,281.0 1,415.2 1,770.8 1,696.1 2,134.1 2,673.5 2,190.9 2,787.8 4,302.5 4,410.8 5,142.4 4,940.6 4,823.8 4,781.2 4,665.2 4,938.6 5,123.5 3,088.2 4,177 5,272.4
Índice 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022

Gráfica de la Cuenta comercial en millones de dólares

Puede hacer click sobre la leyenda de colores para realizar filtros en la gráfica

wdt_ID Índice 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
1 Cuenta comercial 0.7 -1.7 1.2 3.9 -0.4 1.5 3.1 4.2 13.6 5.4 4.4 -0.5 -1.0 -0.2 1.1 -1.9 -0.9 -2.4 -5.7 -5.3 -2.4 1.5 -0.5 0.3 -1.3 -0.8 3.1 -4.3 -6.6 4.1 -3.2 -8.0 -2.7 -2.7 -4.9 -2.4 -0.5 0.3 -0.6 1.8 4.1 4 0.0
2 Exportaciones de bienes y servicios 84.7 81.1 70.8 57.3 54.6 57.9 61.3 63.6 69.1 71.9 78.8 87.3 89.9 87.3 90.9 90.8 75.0 78.5 70.7 58.6 63.5 63.7 58.3 55.4 58.8 64.5 68.6 69.0 75.7 68.8 69.8 78.4 76.9 66.7 56.6 48.3 43.5 43.6 43.8 42.8 36.3 42 0.0
3 Importaciones de bienes y servicios 84.0 82.8 69.6 53.4 55.0 56.4 58.3 59.4 55.5 66.4 74.5 87.8 90.9 87.5 89.8 92.7 75.9 80.9 76.4 63.9 65.8 62.2 58.8 55.2 60.2 65.4 65.5 73.4 82.4 64.7 73.0 86.4 79.6 69.4 61.5 50.7 44.0 43.3 44.4 41.0 32.3 39 0.0
4 Saldo de bienes -7.0 -7.5 -6.0 -7.3 -9.0 -7.6 -3.0 -3.2 3.0 -2.4 -2.8 -6.5 -5.3 -4.3 -3.1 -7.0 -6.5 -6.5 -11.1 -10.9 -9.1 -5.3 -7.7 -8.6 -10.1 -9.4 -9.5 -14.7 -16.5 -8.1 -15.5 -19.0 -16.4 -15.1 -17.9 -15.4 -13.4 -13.6 -14.1 -11.4 -7.8 -9 0.0
5 Exportaciones de bienes 62.4 60.7 51.1 35.5 34.9 37.2 41.8 44.3 48.5 52.9 59.4 67.7 72.5 70.5 73.7 72.7 58.9 62.3 54.7 43.6 47.5 48.1 41.1 37.2 40.6 45.1 46.6 48.6 55.2 48.5 48.0 55.0 52.2 43.0 33.7 26.3 22.3 22.2 22.7 21.9 18.9 23 0.0
6 Importaciones de bienes 69.4 68.1 57.0 42.7 43.9 44.9 44.9 47.6 45.4 55.3 62.2 74.1 77.8 74.8 76.8 79.7 65.4 68.8 65.8 54.6 56.6 53.4 48.8 45.8 50.7 54.6 56.2 63.3 71.7 56.6 63.6 74.0 68.7 58.1 51.6 41.7 35.7 35.8 36.8 33.3 26.7 32
7 Saldo de servicios 7.7 5.7 7.1 11.2 8.7 9.1 6.1 7.4 10.5 7.8 7.2 6.0 4.4 4.2 4.1 5.1 5.7 4.1 5.4 5.6 6.8 6.9 7.2 8.9 8.8 8.6 12.6 10.4 9.9 12.2 12.3 11.0 13.8 12.4 13.0 13.0 12.9 13.9 13.6 13.2 11.9 12
8 Exportaciones de servicios 22.4 20.4 19.7 21.8 19.7 20.6 19.5 19.3 20.6 19.0 19.4 19.7 17.4 16.9 17.1 18.1 16.1 16.2 16.1 15.0 15.9 15.6 17.2 18.2 18.2 19.4 21.9 20.4 20.5 20.3 21.8 23.4 24.7 23.7 22.9 22.0 21.2 21.4 21.2 20.9 17.4 19
9 Importaciones de servicios 14.6 14.7 12.5 10.6 11.1 11.5 13.4 11.8 10.0 11.1 12.3 13.7 13.0 12.7 13.0 13.0 10.5 12.1 10.6 9.3 9.2 8.8 10.0 9.4 9.4 10.8 9.3 10.0 10.6 8.1 9.5 12.4 10.9 11.3 9.9 8.9 8.3 7.5 7.6 7.7 5.5 7
Índice 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022

Gráfica de la Cuenta comercial en porcentaje del PIB

Puede hacer click sobre la leyenda de colores para realizar filtros en la gráfica

Notas:

  • Cuadros estadísticas elaborados por el Instituto Nacional de Estadística y Censo de Panamá según el Sexto Manual de Balanza de Pagos del Fondo Monetario Internacional.

Fuente: Instituto Nacional de Estadística y Censo, Contraloría General de la República.