Posición de Inversión Internacional Neta
wdt_ID | Actividad | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Posición de la Inversión Internacional Neta | -5,820.0 | -5,443.0 | -5,713.0 | -7,058.0 | -8,657.0 | -8,454.0 | -9,140.0 | -9,077.0 | -9,330.0 | -10,208.0 | -10,621.0 | -11,650.0 | -12,777.0 | -14,133.0 | -14,309.0 | -16,664.0 | -23,283.0 | -26,337.0 | -31,320.0 | -35,008.3 | -41,251.4 | -48,812.9 | -54,482.1 | -60,878.8 | -65,248.3 | -65,123.0 | -65,206 | -70,557.3 |
2 | Activos | 25,334.0 | 24,748.0 | 26,955.0 | 25,833.0 | 24,864.0 | 24,569.0 | 25,223.0 | 22,318.0 | 21,725.0 | 23,813.0 | 26,522.0 | 31,075.0 | 39,049.0 | 43,702.0 | 45,162.0 | 50,547.0 | 55,098.0 | 59,680.0 | 63,424.0 | 72,571.3 | 77,871.8 | 78,540.4 | 74,396.1 | 76,717.3 | 79,601.5 | 81,672.2 | 77,460 | 95,814.4 |
3 | Inversión directa | 58.0 | 71.0 | 84.0 | 196.0 | 484.0 | 688.0 | 828.0 | 976.0 | 1,209.0 | 1,468.0 | 1,655.0 | 2,052.0 | 2,377.0 | 2,621.0 | 5,504.0 | 5,646.0 | 6,846.0 | 6,962.0 | 7,525.0 | 8,700.9 | 10,049.3 | 10,740.4 | 10,402.2 | 11,213.2 | 13,177.4 | 10,161.7 | 5,576 | 6,250.5 |
4 | Inversión de portafolio | 1,889.0 | 1,402.0 | 2,438.0 | 2,006.0 | 2,557.0 | 2,650.0 | 3,373.0 | 3,452.0 | 3,526.0 | 4,206.0 | 5,242.0 | 6,291.0 | 7,632.0 | 8,455.0 | 5,940.0 | 7,071.0 | 7,558.0 | 8,596.0 | 9,402.0 | 10,461.3 | 11,847.6 | 12,002.6 | 12,758.3 | 13,902.3 | 13,375.8 | 14,252.2 | 15,917 | 20,269.0 |
5 | Derivados financiero y opción de compra de acciones para empleados | 57.0 | 14.0 | 4.0 | 97.0 | 33.0 | 122.6 | 31.7 | 34.3 | 20.2 | 38.0 | 29.3 | 86.8 | 107 | 0.0 | ||||||||||||||
6 | Otra inversión | 22,605.0 | 22,197.0 | 22,676.0 | 21,892.0 | 19,901.0 | 19,418.0 | 18,586.0 | 15,316.0 | 14,684.0 | 16,229.0 | 16,551.0 | 20,013.0 | 25,695.0 | 28,745.0 | 30,000.0 | 33,840.0 | 36,870.0 | 41,400.0 | 43,437.0 | 49,053.9 | 51,799.8 | 51,018.3 | 47,427.5 | 48,414.6 | 48,644.4 | 47,241.6 | 46,835 | 62,418.8 |
7 | Activos de reserva | 781.0 | 1,079.0 | 1,757.0 | 1,738.0 | 1,922.0 | 1,813.0 | 2,436.0 | 2,573.0 | 2,307.0 | 1,910.0 | 3,074.0 | 2,720.0 | 3,345.0 | 3,881.0 | 3,661.0 | 3,975.0 | 3,820.0 | 2,626.0 | 3,028.0 | 4,232.6 | 4,143.4 | 4,744.7 | 3,788.0 | 3,149.2 | 4,374.5 | 9,929.9 | 9,132 | 6,876.1 |
8 | Pasivos | 31,154.0 | 30,191.0 | 32,668.0 | 32,891.0 | 33,521.0 | 33,023.0 | 34,363.0 | 31,394.0 | 31,055.0 | 34,022.0 | 37,143.0 | 42,725.0 | 51,825.0 | 57,835.0 | 59,471.0 | 67,211.0 | 78,381.0 | 86,016.0 | 94,744.0 | 107,579.5 | 119,123.2 | 127,353.2 | 128,878.3 | 137,596.1 | 144,849.8 | 146,795.2 | 142,666 | 166,371.6 |
9 | Inversión directa | 3,303.0 | 3,731.0 | 5,043.0 | 6,456.0 | 7,500.0 | 7,463.0 | 8,142.0 | 8,389.0 | 9,440.0 | 10,718.0 | 11,822.0 | 14,766.0 | 16,990.0 | 19,380.0 | 20,466.0 | 23,015.0 | 27,109.0 | 30,796.0 | 34,595.0 | 39,579.7 | 44,699.0 | 49,947.5 | 53,924.1 | 59,869.2 | 65,302.7 | 62,914.2 | 58,217 | 61,761.1 |
10 | Inversión de portafolio | 433.0 | 3,594.0 | 3,529.0 | 3,734.0 | 3,948.0 | 4,098.0 | 4,821.0 | 4,834.0 | 4,957.0 | 5,703.0 | 5,920.0 | 6,161.0 | 6,611.0 | 6,548.0 | 8,791.0 | 10,477.0 | 12,259.0 | 12,151.0 | 12,785.0 | 14,144.2 | 15,813.2 | 15,964.3 | 17,252.0 | 18,802.7 | 21,328.8 | 24,811.3 | 26,831 | 32,269.4 |
Actividad | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Gráfica posición de inversión internacional neta en millones de dólares
Puede hacer click sobre la leyenda de colores para realizar filtros en la gráfica
wdt_ID | Actividad | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Posición de la Inversión Internacional Neta | -69.4 | -55.1 | -53.5 | -61.0 | -71.4 | -68.7 | -73.1 | -69.9 | -68.1 | -68.0 | -64.9 | -64.2 | -60.0 | -56.2 | -52.8 | -56.6 | -67.1 | -65.1 | -68.7 | -70.1 | -76.4 | -84.3 | -87.6 | -93.5 | -97.7 | -123.0 | ||
2 | Activos | 302.3 | 250.5 | 252.5 | 223.2 | 205.0 | 199.7 | 201.8 | 171.8 | 158.6 | 158.6 | 162.0 | 171.3 | 183.4 | 173.7 | 166.5 | 171.7 | 158.8 | 147.6 | 139.1 | 145.4 | 144.2 | 135.6 | 119.6 | 117.8 | 119.2 | 154.3 | ||
3 | Inversión directa | 0.7 | 0.7 | 0.8 | 1.7 | 4.0 | 5.6 | 6.6 | 7.5 | 8.8 | 9.8 | 10.1 | 11.3 | 11.2 | 10.4 | 20.3 | 19.2 | 19.7 | 17.2 | 16.5 | 17.4 | 18.6 | 18.5 | 16.7 | 17.2 | 19.7 | 19.2 | ||
4 | Inversión de portafolio | 22.5 | 14.2 | 22.8 | 17.3 | 21.1 | 21.5 | 27.0 | 26.6 | 25.7 | 28.0 | 32.0 | 34.7 | 35.8 | 33.6 | 21.9 | 24.0 | 21.8 | 21.3 | 20.6 | 21.0 | 21.9 | 20.7 | 20.5 | 21.3 | 20.0 | 26.9 | ||
5 | Derivados financiero y opción de compra de acciones para empleados | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.1 | 0.2 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 | 0.2 | ||
6 | Otra inversión | 269.7 | 224.6 | 212.4 | 189.1 | 164.1 | 157.8 | 148.7 | 117.9 | 107.2 | 108.1 | 101.1 | 110.3 | 120.7 | 114.3 | 110.6 | 114.9 | 106.3 | 102.4 | 95.3 | 98.3 | 95.9 | 88.1 | 76.2 | 74.3 | 72.8 | 89.2 | ||
7 | Activos de reserva | 9.3 | 10.9 | 16.5 | 15.0 | 15.8 | 14.7 | 19.5 | 19.8 | 16.8 | 12.7 | 18.8 | 15.0 | 15.7 | 15.4 | 13.5 | 13.5 | 11.0 | 6.5 | 6.6 | 8.5 | 7.7 | 8.2 | 6.1 | 4.8 | 6.5 | 18.8 | ||
8 | Pasivos | 371.8 | 305.5 | 306.0 | 284.2 | 276.3 | 268.4 | 274.9 | 241.6 | 226.8 | 226.6 | 226.8 | 235.5 | 243.4 | 229.9 | 219.3 | 228.3 | 226.0 | 212.8 | 207.8 | 215.5 | 220.5 | 219.9 | 207.1 | 211.3 | 216.9 | 277.3 | ||
9 | Inversión directa | 39.4 | 37.8 | 47.2 | 55.8 | 61.8 | 60.7 | 65.1 | 64.6 | 68.9 | 71.4 | 72.2 | 81.4 | 79.8 | 77.0 | 75.5 | 78.2 | 78.2 | 76.2 | 75.9 | 79.3 | 82.7 | 86.3 | 86.7 | 91.9 | 97.8 | 118.8 | ||
10 | Inversión de portafolio | 5.2 | 36.4 | 33.0 | 32.3 | 32.5 | 33.3 | 38.6 | 37.2 | 36.2 | 38.0 | 36.2 | 34.0 | 31.0 | 26.0 | 32.4 | 35.6 | 35.3 | 30.1 | 28.0 | 28.3 | 29.3 | 27.6 | 27.7 | 28.9 | 31.9 | 46.9 | ||
Actividad | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Gráfica posición de inversión internacional neta en porcentaje del PIB
Puede hacer click sobre la leyenda de colores para realizar filtros en la gráfica
Notas:
- Cuadros estadísticas elaborados por el Instituto Nacional de Estadística y Censo de Panamá según el Sexto Manual de Balanza de Pagos del Fondo Monetario Internacional.
Fuente: Instituto Nacional de Estadística y Censo.