Saldo de la cuenta financiera

Home Saldo de la cuenta financiera

Saldo de la Cuenta Financiera

wdt_ID Actividad 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
1 Cuenta Financiera y de Capital -294.1 475.3 403.0 113.5 62.7 45.8 -42.3 -159.1 24.0 183.5 -71.7 -369.8 -386.0 -213.3 73.6 438.4 291.9 556.3 1,303.3 1,642.9 406.6 665.7 50.3 426.6 874.6 1,272.3 132.1 1,407.5 1,767.2 -288.3 2,761.0 4,842.0 3,265.7 4,912.6 4,971.3 6,452.8 7,658.1 5,773.0 6,336.7 4,692.1 571.2 1,060 7,000.7
2 Inversión extranjera directa neta 218.5 303.2 366.6 79.4 -135.5 67.3 20.3 -556.5 -595.1 51.5 135.5 108.5 144.5 169.6 401.5 223.0 415.5 1,299.3 1,203.1 755.6 623.9 467.1 98.6 817.5 1,019.1 917.6 2,547.3 1,898.6 2,146.7 1,259.3 2,406.5 2,977.0 3,484.9 3,236.3 4,129.6 3,972.1 4,557.2 4,314.5 5,134.1 3,686.0 58.2 1,629 2,678.6
3 Inversión directa en el extranjero -33.8 0.0 0.0 0.0 -157.7 0.0 -105.8 -108.6 -134.6 0.0 0.0 -16.2 -6.0 -7.4 0.0 -58.3 -12.8 -12.9 -112.1 -287.9 -203.9 -139.7 -148.5 -233.1 -258.8 -186.8 -397.0 -325.4 -243.3 173.8 -142.6 -1,418.6 103.0 -562.7 -854.8 -1,147.2 -691.1 337.6 -811.0 -2,205.3 -91.8 -298 -42.5
4 Inversión directa en la economía declarante -252.3 -303.2 -366.6 -79.4 -22.2 -67.3 -126.1 447.9 460.5 -51.5 -135.5 -124.7 -150.5 -177.0 -401.5 -281.3 -428.3 -1,312.2 -1,315.2 -1,043.5 -827.8 -606.8 -247.1 -1,050.6 -1,277.9 -1,104.4 -2,944.3 -2,224.0 -2,390.0 -1,085.5 -2,549.1 -4,395.6 -3,381.9 -3,799.0 -4,984.4 -5,119.3 -5,248.4 -3,976.9 -5,945.1 -5,891.3 150.0 1,927 2,721.1
5 Inversión de portafolio -719.4 -40.8 -41.3 177.3 53.1 -193.3 -1,016.3 -239.8 2,154.2 -468.1 -235.8 -246.7 -117.4 -809.3 373.3 318.2 3,648.4 -875.2 660.0 -293.7 90.5 -2.8 90.3 64.2 125.0 -783.3 -801.2 -555.7 -581.6 407.9 690.1 898.2 370.8 354.5 966.5 322.5 121.7 684.7 372.8 3,181.2 1,969.3 -3,726 3,897.8
6 Activos -735.7 -66.1 -31.6 213.2 70.8 -171.1 -985.0 -228.8 2,218.3 -438.2 -200.0 -222.6 -46.3 -754.6 -48.4 318.5 487.8 -1,036.5 431.7 -550.2 -93.0 -752.7 -11.9 -75.4 -650.9 -1,102.8 -1,049.1 -1,005.7 -519.3 -915.1 -898.1 -759.6 -131.2 -822.7 -1,108.2 -1,455.8 -147.3 -683.5 -1,200.1 612.4 -1,778.2 -6,085 471.6
7 Pasivos -16.3 -25.3 9.7 35.9 17.7 22.2 31.3 11.0 64.1 29.9 35.8 24.1 71.1 54.7 -421.7 0.3 -3,160.6 -161.3 -228.3 -256.5 -183.5 -749.9 -102.2 -139.6 -775.9 -319.5 -247.9 -450.0 62.3 -1,323.0 -1,588.2 -1,657.8 -502.0 -1,177.2 -2,074.7 -1,778.3 -269.0 -1,368.1 -1,572.9 -2,568.8 3,747.5 2,359 3,426.2
8 Derivados financieros y opciones de compra de acciones de los empleados 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -56.7 45.1 69.6 -70.8 12.5 41.5 78.2 61.8 -14.7 -21.0 -126.3 0.0 0 0.0
9 Activos 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -56.7 42.4 10.1 -92.1 63.4 -89.4 91.3 -2.6 14.1 -17.7 8.6 0.0 0 0.0
10 Pasivos 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -2.7 -59.5 -21.3 50.9 -130.9 13.1 -64.3 28.9 3.2 134.9 0.0 0 0.0
Actividad 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022

Saldo de la cuenta financiera en millones de dólares

Puede hacer click sobre la leyenda de colores para realizar filtros en la gráfica

wdt_ID Actividad 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
1 Cuenta Financiera y de Capital -7.3 10.4 8.0 2.2 1.2 0.8 -0.7 -2.7 0.5 3.5 -1.3 -6.0 -5.5 -2.8 0.9 5.2 3.0 5.2 11.3 13.5 3.3 5.3 0.4 3.1 5.8 7.8 0.7 6.6 7.0 -1.1 9.4 14.0 8.1 10.8 10.0 11.9 13.2 9.3 9.7 7.0 -2.9 4
2 Inversión extranjera directa neta 5.4 6.6 7.3 1.5 -2.5 1.2 0.3 -9.3 -11.5 1.0 2.4 1.8 2.1 2.2 4.9 2.7 4.2 12.2 10.4 6.2 5.1 3.7 0.8 6.0 6.8 5.6 14.0 8.9 8.5 4.6 8.2 8.6 8.6 7.1 8.3 7.4 7.9 6.9 7.9 5.5 1.2 3
3 Inversión directa en el extranjero -0.8 0.0 0.0 0.0 -2.9 0.0 -1.8 -1.8 -2.6 0.0 0.0 -0.3 -0.1 -0.1 0.0 -0.7 -0.1 -0.1 -1.0 -2.4 -1.7 -1.1 -1.1 -1.7 -1.7 -1.1 -2.2 -1.5 -1.0 0.6 -0.5 -4.1 0.3 -1.2 -1.7 -2.1 -1.2 0.5 -1.2 -3.3 0.1 0
4 Inversión directa en la economía declarante -6.2 -6.6 -7.3 -1.5 -0.4 -1.2 -2.1 7.5 8.9 -1.0 -2.4 -2.0 -2.1 -2.3 -4.9 -3.4 -4.3 -12.3 -11.4 -8.6 -6.7 -4.9 -1.9 -7.7 -8.5 -6.7 -16.2 -10.4 -9.5 -4.0 -8.7 -12.7 -8.4 -8.3 -10.0 -9.5 -9.1 -6.4 -9.1 -8.8 1.1 3
5 Inversión de portafolio -17.8 -0.9 -0.8 3.4 1.0 -3.4 -17.1 -4.0 41.7 -9.0 -4.2 -4.0 -1.7 -10.5 4.6 3.8 36.9 -8.2 5.7 -2.4 0.7 0.0 0.7 0.5 0.8 -4.8 -4.4 -2.6 -2.3 1.5 2.3 2.6 0.9 0.8 1.9 0.6 0.2 1.1 0.6 4.8 3.3 -7
6 Activos -18.2 -1.4 -0.6 4.1 1.3 -3.0 -16.6 -3.8 42.9 -8.5 -3.6 -3.6 -0.7 -9.8 -0.6 3.8 4.9 -9.7 3.7 -4.5 -0.8 -6.0 -0.1 -0.6 -4.3 -6.7 -5.8 -4.7 -2.1 -3.4 -3.1 -2.2 -0.3 -1.8 -2.2 -2.7 -0.3 -1.1 -1.8 0.9 -3.1 -10
7 Pasivos -0.4 -0.6 0.2 0.7 0.3 0.4 0.5 0.2 1.2 0.6 0.6 0.4 1.0 0.7 -5.1 0.0 -32.0 -1.5 -2.0 -2.1 -1.5 -6.0 -0.8 -1.0 -5.2 -2.0 -1.4 -2.1 0.2 -4.9 -5.4 -4.8 -1.2 -2.6 -4.2 -3.3 -0.5 -2.2 -2.4 -3.8 6.5 3
8 Derivados financieros y opciones de compra de acciones de los empleados 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.2 0.2 0.2 -0.2 0.0 0.1 0.1 0.1 0.0 0.0 -0.2 0.0 0
9 Activos 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.2 0.1 0.0 -0.2 0.1 -0.2 0.2 0.0 0.0 0.0 0.0 0.0 0
10 Pasivos 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.2 -0.1 0.1 -0.3 0.0 -0.1 0.0 0.0 0.2 0.0 0
Actividad 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022

Saldo de la cuenta financiera en porcentaje del PIB

Puede hacer click sobre la leyenda de colores para realizar filtros en la gráfica

Notas:

  • Cuadros estadísticas elaborados por el Instituto Nacional de Estadística y Censo de Panamá según el Sexto Manual de Balanza de Pagos del Fondo Monetario Internacional.

Fuente: Instituto Nacional de Estadística y Censo.