Saldo de la cuenta de Renta y de Transferencias corrientes
wdt_ID | Componentes | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cuenta de Rentas | -396.7 | -516.8 | -324.4 | -85.0 | -305.3 | -151.5 | -415.6 | 176.6 | -87.9 | -266.4 | -255.4 | -432.4 | -401.0 | -285.6 | -222.3 | -465.9 | -249.2 | -399.6 | -517.3 | -691.1 | -560.2 | -590.1 | -272.3 | -808.7 | -1,020.4 | -1,166.9 | -1,301.0 | -1,254.3 | -1,507.1 | -1,448.0 | -2,311.3 | -1,914.0 | -2,738.3 | -2,907.4 | -4,354.1 | -3,450.9 | -4,135.6 | -3,759.8 | -4,922.3 | -4,502.3 | -1,938.9 | -4,834.5 | -2,963.2 |
2 | Crédito | 4,431.4 | 5,403.1 | 5,907.0 | 4,407.7 | 3,672.0 | 3,089.4 | 2,550.0 | 2,232.7 | 976.3 | 976.2 | 1,139.1 | 1,078.8 | 1,138.9 | 1,054.7 | 1,202.9 | 1,644.1 | 1,422.1 | 1,436.0 | 1,679.3 | 1,500.5 | 1,575.3 | 1,384.0 | 953.2 | 805.3 | 791.0 | 1,013.5 | 1,360.3 | 1,873.5 | 1,875.5 | 1,458.8 | 1,435.1 | 1,793.0 | 1,716.1 | 1,948.5 | 1,923.1 | 1,786.4 | 1,888.7 | 2,217.6 | 2,262.3 | 2,125.5 | 1,576.2 | 1,223.6 | 2,139.1 |
3 | Renta de la inversión, crédito | 4,367.8 | 5,343.6 | 5,834.0 | 4,331.5 | 3,598.0 | 3,010.8 | 2,467.6 | 2,149.6 | 893.6 | 887.9 | 1,047.1 | 984.9 | 1,049.9 | 962.7 | 1,108.0 | 1,548.4 | 1,351.7 | 1,387.9 | 1,637.0 | 1,468.2 | 1,575.3 | 1,384.0 | 953.2 | 792.6 | 787.1 | 1,008.3 | 1,352.5 | 1,857.8 | 1,864.0 | 1,449.4 | 1,425.1 | 1,769.3 | 1,686.3 | 1,911.1 | 1,818.6 | 1,704.9 | 1,812.3 | 2,128.0 | 2,181.2 | 2,037.8 | 1,518.7 | 1,168.6 | 2,082.2 |
4 | Renta de inversión directa, crédito | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 213.1 | 341.6 | 325.0 | 496.8 | 432.3 | 323.9 | 425.3 | 535.6 | 542.6 | 235.7 | 139.1 | 87.3 | 154.6 | ||||||||||||||||||
5 | Renta de inversión de cartera, crédito | 61.5 | 51.4 | 70.6 | 98.2 | 70.8 | 78.4 | 208.7 | 161.3 | 141.1 | 147.7 | 149.7 | 175.3 | 159.7 | 241.0 | 282.5 | 335.5 | 329.1 | 358.4 | 380.1 | 392.6 | 539.2 | 546.0 | 365.2 | 163.2 | 215.0 | 206.7 | 245.5 | 253.8 | 220.2 | 246.4 | 348.5 | 281.7 | 423.6 | 282.6 | 267.4 | 477.4 | |||||||
6 | Renta de otra inversión, crédito | 4,367.8 | 5,343.6 | 5,834.0 | 4,331.5 | 3,598.0 | 3,010.8 | 2,467.6 | 2,088.1 | 842.2 | 817.3 | 948.9 | 914.1 | 971.5 | 754.0 | 946.7 | 1,407.3 | 1,204.0 | 1,238.2 | 1,461.7 | 1,308.5 | 1,334.3 | 1,101.5 | 617.7 | 463.5 | 428.7 | 628.2 | 959.9 | 1,318.6 | 1,318.0 | 1,084.2 | 1,048.8 | 1,212.7 | 1,154.6 | 1,168.8 | 1,132.5 | 1,160.8 | 1,140.6 | 1,243.8 | 1,356.9 | 1,378.6 | 1,097.1 | 813.9 | 1,450.2 |
7 | Activos de reserva | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||||||||||||||||
8 | Compensación de empleados, crédito | 63.6 | 59.5 | 73.0 | 76.2 | 74.0 | 78.6 | 82.4 | 83.1 | 82.7 | 88.3 | 92.0 | 93.9 | 89.0 | 92.0 | 94.9 | 95.7 | 70.4 | 48.1 | 42.3 | 32.3 | 0.0 | 0.0 | 0.0 | 12.7 | 3.9 | 5.2 | 7.8 | 15.7 | 11.5 | 9.4 | 10.0 | 23.7 | 29.8 | 37.4 | 104.5 | 81.5 | 76.4 | 89.6 | 81.1 | 87.7 | 57.5 | 55.0 | 56.9 |
9 | Débito | 4,828.1 | 5,919.9 | 6,231.4 | 4,492.7 | 3,977.3 | 3,240.9 | 2,965.6 | 2,056.1 | 1,064.2 | 1,242.6 | 1,394.5 | 1,511.2 | 1,539.9 | 1,340.3 | 1,425.2 | 2,110.0 | 1,671.3 | 1,835.6 | 2,196.6 | 2,191.6 | 2,135.5 | 1,974.1 | 1,225.5 | 1,614.0 | 1,811.3 | 2,180.4 | 2,661.3 | 3,127.8 | 3,382.6 | 2,906.8 | 3,746.4 | 3,707.0 | 4,454.4 | 4,855.9 | 6,277.2 | 5,237.3 | 6,024.4 | 5,977.4 | 7,184.6 | 6,627.8 | 3,515.1 | 6,058.0 | 5,102.3 |
10 | Renta de la inversión, débito | 4,828.1 | 5,919.9 | 6,231.4 | 4,492.7 | 3,977.3 | 3,240.9 | 2,965.6 | 2,056.1 | 1,064.2 | 1,242.6 | 1,394.5 | 1,511.2 | 1,539.9 | 1,340.3 | 1,425.2 | 2,110.0 | 1,671.3 | 1,835.6 | 2,196.6 | 2,191.6 | 2,135.5 | 1,974.1 | 1,225.5 | 1,614.0 | 1,811.3 | 2,180.4 | 2,661.3 | 3,127.8 | 3,382.6 | 2,906.8 | 3,746.4 | 3,707.0 | 4,454.4 | 4,855.9 | 6,274.8 | 5,234.8 | 6,022.1 | 5,972.5 | 7,182.0 | 6,624.8 | 3,512.5 | 6,055.5 | 5,099.8 |
Componentes | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Gráfica saldo de la cuenta de renta y de transferencias corrientes en millones de dólares
Puede hacer click sobre la leyenda de colores para realizar filtros en la gráfica
wdt_ID | Componentes | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cuenta de Rentas | -9.8 | -11.3 | -6.4 | -1.6 | -5.6 | -2.6 | -7.0 | 3.0 | -1.7 | -5.1 | -4.5 | -7.0 | -5.7 | -3.7 | -2.7 | -5.6 | -2.5 | -3.7 | -4.5 | -5.7 | -4.6 | -4.7 | -2.1 | -5.9 | -6.8 | -7.1 | -7.2 | -5.9 | -6.0 | -5.3 | -7.9 | -5.5 | -6.8 | -6.4 | -8.7 | -6.4 | -7.1 | -6.0 | -7.6 | -6.7 | -2.3 | -6 |
2 | Crédito | 11.0 | 11.8 | 11.7 | 8.5 | 6.8 | 5.4 | 4.3 | 3.7 | 1.9 | 1.9 | 2.0 | 1.7 | 1.6 | 1.4 | 1.5 | 2.0 | 1.4 | 1.3 | 1.5 | 1.2 | 1.3 | 1.1 | 0.7 | 0.6 | 0.5 | 0.6 | 0.7 | 8.8 | 7.5 | 5.4 | 4.9 | 5.2 | 4.2 | 4.3 | 3.9 | 3.3 | 3.3 | 3.6 | 3.5 | 3.2 | 3.0 | 2 |
3 | Renta de la inversión, crédito | 108.1 | 116.9 | 115.5 | 83.5 | 66.5 | 52.6 | 41.5 | 36.0 | 17.3 | 17.1 | 18.6 | 15.9 | 14.9 | 12.5 | 13.5 | 18.5 | 13.7 | 13.0 | 14.1 | 12.1 | 12.8 | 11.1 | 7.3 | 5.8 | 5.2 | 6.2 | 7.5 | 8.7 | 7.4 | 5.3 | 4.8 | 5.1 | 4.2 | 4.2 | 3.6 | 3.2 | 3.1 | 3.4 | 3.3 | 3.1 | 2.9 | 2 |
4 | Renta de inversión directa, crédito | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 1.0 | 0.8 | 1.1 | 0.9 | 0.6 | 0.7 | 0.9 | 0.8 | 0.4 | 0.3 | 0 |
5 | Renta de inversión de cartera, crédito | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.4 | 1.7 | 1.1 | 1.1 | 2.7 | 2.0 | 1.7 | 1.5 | 1.4 | 1.5 | 1.3 | 2.0 | 2.3 | 2.6 | 2.4 | 2.4 | 2.3 | 2.2 | 2.5 | 2.2 | 1.3 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.6 | 0.4 | 0.6 | 0.6 | 0 |
6 | Renta de otra inversión, crédito | 108.1 | 116.9 | 115.5 | 83.5 | 66.5 | 52.6 | 41.5 | 34.9 | 16.3 | 15.8 | 16.8 | 14.8 | 13.8 | 9.8 | 11.5 | 16.8 | 12.2 | 11.6 | 12.6 | 10.8 | 10.8 | 8.8 | 4.8 | 3.4 | 2.9 | 3.8 | 5.3 | 6.2 | 5.2 | 4.0 | 3.6 | 3.5 | 2.9 | 2.6 | 2.3 | 2.1 | 2.0 | 2.0 | 2.1 | 2.1 | 2.1 | 1 |
7 | Activos de reserva | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
8 | Compensación de empleados, crédito | 1.6 | 1.3 | 1.4 | 1.5 | 1.4 | 1.4 | 1.4 | 1.4 | 1.6 | 1.7 | 1.6 | 1.5 | 1.3 | 1.2 | 1.2 | 1.1 | 0.7 | 0.5 | 0.4 | 0.3 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0 |
9 | Débito | 119.5 | 129.5 | 123.4 | 86.6 | 73.5 | 56.6 | 49.8 | 34.4 | 20.6 | 24.0 | 24.8 | 24.4 | 21.9 | 17.4 | 17.4 | 25.2 | 16.9 | 17.2 | 19.0 | 18.1 | 17.4 | 15.8 | 9.4 | 11.8 | 12.1 | 13.3 | 14.7 | 14.7 | 13.4 | 10.7 | 12.7 | 10.7 | 11.0 | 10.6 | 12.6 | 9.7 | 10.4 | 9.6 | 11.0 | 9.9 | 5.3 | 8 |
10 | Renta de la inversión, débito | 119.5 | 129.5 | 123.4 | 86.6 | 73.5 | 56.6 | 49.8 | 34.4 | 20.6 | 24.0 | 24.8 | 24.4 | 21.9 | 17.4 | 17.4 | 25.2 | 16.9 | 17.2 | 19.0 | 18.1 | 17.4 | 15.8 | 9.4 | 11.8 | 12.1 | 13.3 | 14.7 | 14.7 | 13.4 | 10.7 | 12.7 | 10.7 | 11.0 | 10.6 | 12.6 | 9.7 | 10.4 | 9.6 | 11.0 | 9.9 | 5.3 | 8 |
Componentes | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Gráfica saldo de la cuenta de renta y de transferencias corrientes en porcentaje del PIB
Puede hacer click sobre la leyenda de colores para realizar filtros en la gráfica
Notas:
- Cuadros estadísticas elaborados por el Instituto Nacional de Estadística y Censo de Panamá según el Sexto Manual de Balanza de Pagos del Fondo Monetario Internacional.
Fuente: Instituto Nacional de Estadística y Censo.