Saldo de la Cuenta Corriente
wdt_ID | Índice | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cuenta corriente | -328.7 | -535.0 | -194.1 | 198.7 | -202.3 | 75.1 | -98.9 | 544.9 | 721.4 | 111.5 | 209.1 | -241.1 | -264.2 | -95.7 | 15.9 | -470.6 | -200.6 | -506.7 | -1,016.0 | -1,158.8 | -672.5 | -170.3 | -95.5 | -536.5 | -1,003.2 | -1,064.1 | -462.7 | -1,537.2 | -2,640.9 | -212.2 | -3,112.9 | -4,522.6 | -3,735.1 | -4,084.0 | -6,677.2 | -4,848.4 | -4,505.0 | -3,692.1 | -5,355.1 | -3,332.5 | -189.3 | -1,412 | -3,001.5 |
2 | Cuenta comercial | 27.8 | -79.3 | 59.4 | 203.5 | -19.5 | 85.6 | 183.5 | 250.5 | 701.0 | 282.2 | 245.2 | -31.1 | -67.2 | -13.2 | 89.3 | -157.3 | -86.1 | -257.7 | -657.3 | -638.8 | -289.3 | 193.7 | -67.0 | 37.8 | -199.9 | -138.9 | 558.2 | -918.8 | -1,666.1 | 1,109.5 | -939.3 | -2,779.3 | -1,080.6 | -1,232.3 | -2,445.3 | -1,291.5 | -265.3 | 192.1 | -362.6 | 1,201.1 | 1,714.3 | 2,245 | 6.2 |
3 | Exportaciones | 3,421.7 | 3,706.9 | 3,573.5 | 2,971.5 | 2,955.7 | 3,313.0 | 3,649.8 | 3,800.7 | 3,568.1 | 3,723.3 | 4,438.3 | 5,408.2 | 6,329.6 | 6,714.3 | 7,448.5 | 7,610.3 | 7,414.9 | 8,380.5 | 8,187.5 | 7,108.4 | 7,808.6 | 7,969.0 | 7,570.0 | 7,591.4 | 8,831.0 | 10,564.0 | 12,443.6 | 14,703.3 | 19,051.2 | 18,657.6 | 20,558.0 | 27,184.7 | 31,091.9 | 30,403.5 | 28,278.4 | 26,074.1 | 25,209.7 | 27,143.4 | 28,539.4 | 28,579.4 | 19,209.2 | 26,791 | 35,434.6 |
4 | Importaciones | 3,393.9 | 3,786.2 | 3,514.1 | 2,768.0 | 2,975.2 | 3,227.4 | 3,466.3 | 3,550.2 | 2,867.1 | 3,441.1 | 4,193.1 | 5,439.3 | 6,396.8 | 6,727.5 | 7,359.2 | 7,767.6 | 7,501.0 | 8,638.2 | 8,844.8 | 7,747.2 | 8,097.9 | 7,775.3 | 7,637.0 | 7,553.6 | 9,030.9 | 10,702.9 | 11,885.4 | 15,622.1 | 20,717.3 | 17,548.1 | 21,497.3 | 29,964.0 | 32,172.5 | 31,635.8 | 30,723.7 | 27,365.6 | 25,475.0 | 26,951.3 | 28,902.0 | 27,378.2 | 17,494.9 | 24,545 | 35,428.4 |
5 | Cuenta de rentas | -396.7 | -516.8 | -324.4 | -85.0 | -305.3 | -151.5 | -415.6 | 176.6 | -87.9 | -266.4 | -255.4 | -432.4 | -401.0 | -285.6 | -222.3 | -465.9 | -249.2 | -399.6 | -517.3 | -691.1 | -560.2 | -590.1 | -272.3 | -808.7 | -1,020.4 | -1,166.9 | -1,301.0 | -1,254.3 | -1,507.1 | -1,448.0 | -2,311.3 | -1,914.0 | -2,738.3 | -2,907.4 | -4,354.1 | -3,450.9 | -4,135.6 | -3,759.8 | -4,922.3 | -4,502.3 | -1,938.9 | -3,979 | -2,963.2 |
6 | Crédito | 4,431.4 | 5,403.1 | 5,907.0 | 4,407.7 | 3,672.0 | 3,089.4 | 2,550.0 | 2,232.7 | 976.3 | 976.2 | 1,139.1 | 1,078.8 | 1,138.9 | 1,054.7 | 1,202.9 | 1,644.1 | 1,422.1 | 1,436.0 | 1,679.3 | 1,500.5 | 1,575.3 | 1,384.0 | 953.2 | 805.3 | 791.0 | 1,013.5 | 1,360.3 | 1,873.5 | 1,875.5 | 1,458.8 | 1,435.1 | 1,793.0 | 1,716.1 | 1,948.5 | 1,923.1 | 1,786.4 | 1,888.7 | 2,217.6 | 2,262.3 | 2,125.5 | 1,576.2 | 1,150 | 2,139.1 |
7 | Débito | 4,828.1 | 5,919.9 | 6,231.4 | 4,492.7 | 3,977.3 | 3,240.9 | 2,965.6 | 2,056.1 | 1,064.2 | 1,242.6 | 1,394.5 | 1,511.2 | 1,539.9 | 1,340.3 | 1,425.2 | 2,110.0 | 1,671.3 | 1,835.6 | 2,196.6 | 2,191.6 | 2,135.5 | 1,974.1 | 1,225.5 | 1,614.0 | 1,811.3 | 2,180.4 | 2,661.3 | 3,127.8 | 3,382.6 | 2,906.8 | 3,746.4 | 3,707.0 | 4,454.4 | 4,855.9 | 6,277.2 | 5,237.3 | 6,024.4 | 5,977.4 | 7,184.6 | 6,627.8 | -3,515.0 | 5,129 | -5,102.3 |
8 | Cuenta de transferencias | 40.2 | 61.1 | 70.9 | 80.2 | 122.5 | 141.0 | 133.2 | 117.8 | 108.3 | 95.7 | 219.3 | 222.4 | 204.0 | 203.1 | 148.9 | 152.6 | 134.7 | 150.6 | 158.6 | 171.1 | 177.0 | 226.1 | 243.8 | 234.4 | 217.1 | 241.7 | 280.1 | 635.9 | 532.3 | 126.3 | 137.7 | 170.7 | 83.8 | 56.0 | 122.2 | -106.0 | -104.1 | -124.4 | -70.2 | -31.3 | 35.3 | 182 | -44.5 |
9 | Crédito | 81.7 | 97.7 | 111.7 | 126.9 | 161.2 | 180.0 | 166.9 | 165.8 | 153.6 | 139.8 | 248.7 | 249.8 | 233.0 | 236.5 | 185.5 | 184.1 | 167.7 | 185.2 | 195.2 | 202.7 | 208.7 | 277.9 | 298.8 | 298.6 | 297.6 | 338.2 | 531.8 | 1,061.9 | 1,111.4 | 749.0 | 791.2 | 796.2 | 819.5 | 843.7 | 1,027.8 | 921.4 | 905.9 | 903.2 | 918.6 | 975.7 | 652.8 | 969 | 882.9 |
10 | Débito | 41.5 | 36.6 | 40.8 | 46.7 | 38.7 | 39.0 | 33.7 | 48.0 | 45.3 | 44.1 | 29.4 | 27.4 | 29.0 | 33.4 | 36.6 | 31.5 | 33.0 | 34.6 | 36.6 | 31.6 | 31.7 | 51.8 | 55.0 | 64.2 | 80.5 | 96.5 | 251.7 | 426.0 | 579.1 | 622.7 | 653.5 | 625.5 | 735.7 | 787.7 | 905.6 | 1,027.4 | 1,010.0 | 1,027.6 | 988.8 | 1,007.0 | -617.5 | -788 | -927.4 |
Índice | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Gráfica saldo de la Cuenta Corriente en millones de dólares
Puede hacer click sobre la leyenda de colores para realizar filtros en la gráfica
wdt_ID | Índice | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cuenta corriente | -8.1 | -11.7 | -3.8 | 3.8 | -3.7 | 1.3 | -1.7 | 9.1 | 14.0 | 2.2 | 3.7 | -3.9 | -3.8 | -1.2 | 0.2 | -5.6 | -2.0 | -4.7 | -8.8 | -9.6 | -5.5 | -1.4 | -0.7 | -3.9 | -6.7 | -6.5 | -2.5 | -7.2 | -10.5 | -0.8 | -10.6 | -13.0 | -9.2 | -9.0 | -13.4 | -9.0 | -7.8 | -5.9 | -8.2 | -5.0 | 2.0 | -2 |
2 | Cuenta comercial | 0.7 | -1.7 | 1.2 | 3.9 | -0.4 | 1.5 | 3.1 | 4.2 | 13.6 | 5.4 | 4.4 | -0.5 | -1.0 | -0.2 | 1.1 | -1.9 | -0.9 | -2.4 | -5.7 | -5.3 | -2.4 | 1.5 | -0.5 | 0.3 | -1.3 | -0.8 | 3.1 | -4.3 | -6.6 | 4.1 | -3.2 | -8.0 | -2.7 | -2.7 | -4.9 | -2.4 | -0.5 | 0.3 | -0.6 | 1.8 | 4.1 | 4 |
3 | Exportaciones | 84.7 | 81.1 | 70.8 | 57.3 | 54.6 | 57.9 | 61.3 | 63.6 | 69.1 | 71.9 | 78.8 | 87.3 | 89.9 | 87.3 | 90.9 | 90.8 | 75.0 | 78.5 | 70.7 | 58.6 | 63.5 | 63.7 | 58.3 | 55.4 | 58.8 | 64.5 | 68.6 | 69.0 | 75.7 | 68.8 | 69.8 | 78.4 | 76.9 | 66.7 | 56.6 | 48.3 | 43.5 | 43.6 | 43.8 | 42.8 | 36.3 | 42 |
4 | Importaciones | 84.0 | 82.8 | 69.6 | 53.4 | 55.0 | 56.4 | 58.3 | 59.4 | 55.5 | 66.4 | 74.5 | 87.8 | 90.9 | 87.5 | 89.8 | 92.7 | 75.9 | 80.9 | 76.4 | 63.9 | 65.8 | 62.2 | 58.8 | 55.2 | 60.2 | 65.4 | 65.5 | 73.4 | 82.4 | 64.7 | 73.0 | 86.4 | 79.6 | 69.4 | 61.5 | 50.7 | 44.0 | 43.3 | 44.4 | 41.0 | 32.2 | 39 |
5 | Cuenta de rentas | -9.8 | -11.3 | -6.4 | -1.6 | -5.6 | -2.6 | -7.0 | 3.0 | -1.7 | -5.1 | -4.5 | -7.0 | -5.7 | -3.7 | -2.7 | -5.6 | -2.5 | -3.7 | -4.5 | -5.7 | -4.6 | -4.7 | -2.1 | -5.9 | -6.8 | -7.1 | -7.2 | -5.9 | -6.0 | -5.3 | -7.9 | -5.5 | -6.8 | -6.4 | -8.7 | -6.4 | -7.1 | -6.0 | -7.6 | -6.7 | -2.3 | -6 |
6 | Crédito | 109.7 | 118.2 | 117.0 | 85.0 | 67.8 | 54.0 | 42.9 | 37.4 | 18.9 | 18.8 | 20.2 | 17.4 | 16.2 | 13.7 | 14.7 | 19.6 | 14.4 | 13.4 | 14.5 | 12.4 | 12.8 | 11.1 | 7.3 | 5.9 | 5.3 | 6.2 | 7.5 | 8.8 | 7.5 | 5.4 | 4.9 | 5.2 | 4.2 | 4.3 | 3.9 | 3.3 | 3.3 | 3.6 | 3.5 | 3.2 | 3.0 | 2 |
7 | Débito | 119.5 | 129.5 | 123.4 | 86.6 | 73.5 | 56.6 | 49.8 | 34.4 | 20.6 | 24.0 | 24.8 | 24.4 | 21.9 | 17.4 | 17.4 | 25.2 | 16.9 | 17.2 | 19.0 | 18.1 | 17.4 | 15.8 | 9.4 | 11.8 | 12.1 | 13.3 | 14.7 | 14.7 | 13.4 | 10.7 | 12.7 | 10.7 | 11.0 | 10.6 | 12.6 | 9.7 | 10.4 | 9.6 | 11.0 | 9.9 | 5.3 | 8 |
8 | Cuenta de transferencias | 1.0 | 1.3 | 1.4 | 1.5 | 2.3 | 2.5 | 2.2 | 2.0 | 2.1 | 1.8 | 3.9 | 3.6 | 2.9 | 2.6 | 1.8 | 1.8 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.8 | 1.9 | 1.7 | 1.4 | 1.5 | 1.5 | 3.0 | 2.1 | 0.5 | 0.5 | 0.5 | 0.2 | 0.1 | 0.2 | -0.2 | -0.2 | -0.2 | -0.1 | 0.0 | 0.2 | 1 |
9 | Crédito | 2.0 | 2.1 | 2.2 | 2.4 | 3.0 | 3.1 | 2.8 | 2.8 | 3.0 | 2.7 | 4.4 | 4.0 | 3.3 | 3.1 | 2.3 | 2.2 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 2.2 | 2.3 | 2.2 | 2.0 | 2.1 | 2.9 | 5.0 | 4.4 | 2.8 | 2.7 | 2.3 | 2.0 | 1.9 | 2.1 | 1.7 | 1.6 | 1.5 | 1.4 | 1.5 | 1.4 | 2 |
10 | Débito | 1.0 | 0.8 | 0.8 | 0.9 | 0.7 | 0.7 | 0.6 | 0.8 | 0.9 | 0.9 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.5 | 0.5 | 0.6 | 1.4 | 2.0 | 2.3 | 2.3 | 2.2 | 1.8 | 1.8 | 1.7 | 1.8 | 1.9 | 1.7 | 1.7 | 1.5 | 1.5 | 1.1 | 1 |
Índice | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Gráfica saldo de la Cuenta Corriente en porcentaje del PIB
Puede hacer click sobre la leyenda de colores para realizar filtros en la gráfica
Notas:
- Cuadros estadísticas elaborados por el Instituto Nacional de Estadística y Censo de Panamá según el Sexto Manual de Balanza de Pagos del Fondo Monetario Internacional.
Fuente: Instituto Nacional de Estadística y Censo.