Saldo de la cuenta comercial

Home Saldo de la cuenta comercial

Saldo de la Cuenta Comercial

wdt_ID Índice 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
1 Cuenta comercial 27.8 -79.3 59.4 203.5 -19.5 85.6 183.5 250.5 701.0 282.2 245.2 -31.1 -67.2 -13.2 89.3 -157.3 -86.1 -257.7 -657.3 -638.8 -289.3 193.7 -67.0 37.8 -199.9 -138.9 558.2 -918.8 -1,666.1 1,109.5 -939.3 -2,779.3 -1,080.6 -1,232.3 -2,445.3 -1,291.5 -265.3 192.1 -362.6 1,201.1 1,714.3 2,245 2,586.8 1,195.6 5,798.8
2 Exportaciones de bienes y servicios 3,421.7 3,706.9 3,573.5 2,971.5 2,955.7 3,313.0 3,649.8 3,800.7 3,568.1 3,723.3 4,438.3 5,408.2 6,329.6 6,714.3 7,448.5 7,610.3 7,414.9 8,380.5 8,187.5 7,108.4 7,808.6 7,969.0 7,570.0 7,591.4 8,831.0 10,564.0 12,443.6 14,703.3 19,051.2 18,657.6 20,558.0 27,184.7 31,091.9 30,403.5 28,278.4 26,074.1 25,209.7 27,143.4 28,539.4 28,579.4 19,209.2 26,791 35,007.1 36,779.2 36,258.2
3 Importaciones de bienes y servicios 3,393.9 3,786.2 3,514.1 2,768.0 2,975.2 3,227.4 3,466.3 3,550.2 2,867.1 3,441.1 4,193.1 5,439.3 6,396.8 6,727.5 7,359.2 7,767.6 7,501.0 8,638.2 8,844.8 7,747.2 8,097.9 7,775.3 7,637.0 7,553.6 9,030.9 10,702.9 11,885.4 15,622.1 20,717.3 17,548.1 21,497.3 29,964.0 32,172.5 31,635.8 30,723.7 27,365.6 25,475.0 26,951.3 28,902.0 27,378.2 17,494.9 24,545 32,420.3 35,583.6 30,459.4
4 A. Saldo de bienes -284.1 -341.1 -301.2 -376.8 -487.7 -437.0 -179.1 -192.6 156.9 -123.9 -157.5 -400.0 -375.0 -333.3 -250.5 -588.5 -644.6 -693.2 -1,287.0 -1,323.7 -1,119.9 -665.5 -1,002.0 -1,176.8 -1,519.6 -1,543.5 -1,724.7 -3,136.9 -4,157.8 -2,194.4 -4,563.5 -6,585.3 -6,639.8 -6,890.4 -8,942.3 -8,333.2 -7,760.9 -8,468.6 -9,206.2 -7,607.9 4,194.8 -5,479 -9,187.5 -13,018.5 -9,136.7
5 Exportaciones de bienes 2,518.8 2,773.7 2,579.2 1,839.7 1,889.4 2,132.3 2,490.0 2,649.7 2,505.1 2,741.3 3,345.6 4,190.5 5,103.8 5,416.6 6,044.2 6,089.7 5,821.1 6,649.6 6,329.7 5,294.6 5,849.8 6,013.0 5,340.0 5,095.8 6,096.1 7,388.6 8,464.6 10,351.1 13,886.0 13,162.8 14,146.0 19,076.2 21,121.9 19,603.0 16,840.8 14,208.6 12,932.8 13,817.4 14,757.2 14,646.8 10,211.9 14,889 17,962.3 17,009.0 16,009.5
6 Importaciones de bienes 2,802.9 3,114.8 2,880.4 2,216.5 2,377.1 2,569.3 2,669.1 2,842.3 2,348.2 2,865.2 3,503.1 4,590.5 5,478.8 5,749.9 6,294.7 6,678.2 6,465.7 7,342.8 7,616.7 6,618.3 6,969.7 6,678.5 6,342.0 6,272.6 7,615.7 8,932.1 10,189.3 13,488.0 18,043.8 15,357.2 18,709.5 25,661.5 27,761.7 26,493.4 25,783.1 22,541.8 20,693.8 22,286.1 23,963.4 22,254.7 14,406.7 20,368 27,149.8 30,027.6 25,146.1
7 B. Saldo de servicios 311.9 261.8 360.6 580.3 468.2 522.6 362.6 443.1 544.1 406.1 402.7 368.9 307.8 320.1 339.8 431.2 558.5 435.5 629.7 684.9 830.6 859.2 935.0 1,214.6 1,319.7 1,404.6 2,282.9 2,218.1 2,491.7 3,303.9 3,624.2 3,806.0 5,559.2 5,658.1 6,497.0 7,041.7 7,495.6 8,660.7 8,843.6 8,809.1 5,909.1 7,725 11,774.3 14,214.1 14,935.5
8 Exportaciones de servicios 902.9 933.2 994.3 1,131.8 1,066.3 1,180.7 1,159.8 1,151.0 1,063.0 982.0 1,092.7 1,217.7 1,225.8 1,297.7 1,404.3 1,520.6 1,593.8 1,730.9 1,857.8 1,813.8 1,958.8 1,956.0 2,230.0 2,495.6 2,734.9 3,175.4 3,979.0 4,352.2 5,165.2 5,494.8 6,412.0 8,108.5 9,970.0 10,800.5 11,437.6 11,865.5 12,276.8 13,326.0 13,782.3 13,932.6 8,997.3 11,902 17,044.8 19,770.2 20,248.8
9 Importaciones de servicios 591.0 671.4 633.7 551.5 598.1 658.1 797.2 707.9 518.9 575.9 690.0 848.8 918.0 977.6 1,064.5 1,089.4 1,035.3 1,295.4 1,228.1 1,128.9 1,128.2 1,096.8 1,295.0 1,281.0 1,415.2 1,770.8 1,696.1 2,134.1 2,673.5 2,190.9 2,787.8 4,302.5 4,410.8 5,142.4 4,940.6 4,823.8 4,781.2 4,665.2 4,938.6 5,123.5 3,088.2 4,177 5,270.4 5,556.0 5,313.3
Índice 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024

Gráfica de la Cuenta comercial en millones de dólares

Puede hacer click sobre la leyenda de colores para realizar filtros en la gráfica

wdt_ID Índice 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
1 Cuenta comercial 0.6 -1.6 1.1 3.6 -0.3 1.4 2.9 3.9 12.6 5.0 4.0 -0.5 -0.9 -0.2 1.0 -1.7 -0.9 -2.6 -6.0 -5.5 -2.4 1.6 -0.5 0.3 -1.3 -0.8 3.0 -4.2 -6.5 4.0 -3.1 -7.8 -2.6 -2.6 -4.8 -2.3 -0.4 0.3 -0.5 1.7 3.0 3 3.4 1.4 6.7
2 Exportaciones de bienes y servicios 78.5 75.2 65.6 53.1 50.6 53.6 56.8 58.9 64.0 66.6 73.0 80.9 83.3 80.9 84.2 84.2 80.6 83.3 74.3 61.0 65.3 65.0 59.1 55.8 58.5 63.5 66.7 67.7 74.1 67.1 68.0 76.2 74.7 64.8 55.0 46.8 42.2 42.2 42.4 41.0 33.7 40 45.9 44.1 42.0
3 Importaciones de bienes y servicios 77.9 76.8 64.5 49.5 50.9 52.2 54.0 55.1 51.4 61.6 69.0 81.4 84.2 81.1 83.2 85.9 81.6 85.9 80.3 66.4 67.7 63.5 59.7 55.5 59.8 64.4 63.7 71.9 80.5 63.1 71.1 84.0 77.3 67.4 59.7 49.1 42.6 41.9 42.9 39.2 30.7 36 42.5 42.7 35.3
4 A. Saldo de bienes -6.5 -6.9 -5.5 -6.7 -8.4 -7.1 -2.8 -3.0 2.8 -2.2 -2.6 -6.0 -4.9 -4.0 -2.8 -6.5 -7.0 -6.9 -11.7 -11.4 -9.4 -5.4 -7.8 -8.7 -10.1 -9.3 -9.2 -14.4 -16.2 -7.9 -15.1 -18.5 -16.0 -14.7 -17.4 -14.9 -13.0 -13.2 -13.7 -10.9 7.4 -8 -12.0 -15.6 -10.6
5 Exportaciones de bienes 57.8 56.2 47.3 32.9 32.4 34.5 38.8 41.1 44.9 49.0 55.1 62.7 67.2 65.3 68.3 67.3 63.3 66.1 57.4 45.4 48.9 49.1 41.7 37.5 40.4 44.4 45.4 47.7 54.0 47.4 46.8 53.5 50.8 41.8 32.7 25.5 21.6 21.5 21.9 21.0 17.9 22 23.5 20.4 18.6
6 Importaciones de bienes 64.3 63.2 52.9 39.6 40.7 41.6 41.6 44.1 42.1 51.3 57.6 68.7 72.1 69.3 71.2 73.9 70.3 73.0 69.1 56.8 58.2 54.5 49.5 46.1 50.4 53.7 54.6 62.1 70.2 55.3 61.9 71.9 66.7 56.4 50.1 40.4 34.6 34.6 35.6 31.9 25.2 30 35.6 36.0 29.2
7 B. Saldo de servicios 7.2 5.3 6.6 10.4 8.0 8.5 5.6 6.9 9.8 7.3 6.6 5.5 4.1 3.9 3.8 4.8 6.1 4.3 5.7 5.9 6.9 7.0 7.3 8.9 8.7 8.4 12.2 10.2 9.7 11.9 12.0 10.7 13.4 12.1 12.6 12.6 12.5 13.5 13.1 12.6 10.4 12 15.4 17.1 17.3
8 Exportaciones de servicios 20.7 18.9 18.2 20.2 18.3 19.1 18.1 17.8 19.1 17.6 18.0 18.2 16.1 15.6 15.9 16.8 17.3 17.2 16.9 15.6 16.4 16.0 17.4 18.3 18.1 19.1 21.3 20.0 20.1 19.8 21.2 22.7 24.0 23.0 22.2 21.3 20.5 20.7 20.5 20.0 15.8 18 22.3 23.7 23.5
9 Importaciones de servicios 13.6 13.6 11.6 9.9 10.2 10.7 12.4 11.0 9.3 10.3 11.4 12.7 12.1 11.8 12.0 12.0 11.3 12.9 11.1 9.7 9.4 9.0 10.1 9.4 9.4 10.7 9.1 9.8 10.4 7.9 9.2 12.1 10.6 11.0 9.6 8.6 8.0 7.3 7.3 7.3 5.4 6 6.9 6.7 6.2
Índice 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024

Gráfica de la Cuenta comercial en porcentaje del PIB

Puede hacer click sobre la leyenda de colores para realizar filtros en la gráfica

Notas:

  • Cuadros estadísticas elaborados por el Instituto Nacional de Estadística y Censo de Panamá según el Sexto Manual de Balanza de Pagos del Fondo Monetario Internacional.
  • El PIB nominal utilizado como denominador de 1980 a 1995 corresponde a la serie larga convertida al año base 1996, y de 1996 en adelante, a la serie homogénea con año de referencia 2018.

Fuente: Instituto Nacional de Estadística y Censo, Contraloría General de la República.