Importaciones de bienes y servicios
wdt_ID | Índice | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Importaciones de bienes y servicios | 3,393.9 | 3,786.2 | 3,514.1 | 2,768.0 | 2,975.2 | 3,227.4 | 3,466.3 | 3,550.2 | 2,867.1 | 3,441.1 | 4,193.1 | 5,439.3 | 6,396.8 | 6,727.5 | 7,359.2 | 7,767.6 | 7,501.0 | 8,638.2 | 8,844.8 | 7,747.2 | 8,097.9 | 7,775.3 | 7,637.0 | 7,553.6 | 9,030.9 | 10,702.9 | 11,885.4 | 15,622.1 | 20,717.3 | 17,548.1 | 21,497.3 | 29,964.0 | 32,172.5 | 31,635.8 | 30,723.7 | 27,365.6 | 25,475.0 | 26,951.3 | 28,902.0 | 27,378.2 | 17,494.9 | 24,281.5 | 35,428.4 |
2 | Bienes | 2,802.9 | 3,114.8 | 2,880.4 | 2,216.5 | 2,377.1 | 2,569.3 | 2,669.1 | 2,842.3 | 2,348.2 | 2,865.2 | 3,503.1 | 4,590.5 | 5,478.8 | 5,749.9 | 6,295.0 | 6,678.0 | 6,466.0 | 7,342.8 | 7,616.7 | 6,618.3 | 6,969.7 | 6,678.5 | 6,342.0 | 6,272.6 | 7,615.7 | 8,932.1 | 10,189.3 | 13,488.0 | 18,043.8 | 15,357.2 | 18,709.5 | 25,661.5 | 27,761.7 | 26,493.4 | 25,783.1 | 22,541.8 | 20,693.8 | 22,286.1 | 23,963.4 | 22,254.7 | 14,406.7 | 20,285.2 | 30,155.9 |
3 | Importaciones de la Zona Libre de Colón | 1,781.1 | 1,991.9 | 1,703.4 | 1,139.4 | 1,338.1 | 1,585.6 | 1,930.8 | 2,005.2 | 1,843.6 | 2,272.5 | 2,672.7 | 3,683.6 | 4,364.1 | 4,495.8 | 4,924.0 | 5,174.0 | 4,584.0 | 5,513.5 | 5,319.1 | 4,063.3 | 4,619.5 | 4,760.0 | 4,451.3 | 4,146.6 | 5,123.0 | 6,215.6 | 6,818.1 | 7,688.7 | 9,335.7 | 8,300.4 | 10,228.3 | 14,041.4 | 14,650.8 | 12,685.5 | 11,060.3 | 10,374.5 | 9,237.7 | 9,214.5 | 9,772.9 | 8,655.3 | 6,637.5 | 9,037.9 | 14,019.2 |
4 | Importaciones nacionales | 1,021.8 | 1,122.9 | 1,177.0 | 1,077.1 | 1,039.0 | 983.7 | 738.3 | 837.1 | 504.6 | 592.7 | 830.4 | 906.9 | 1,114.7 | 1,254.1 | 1,371.0 | 1,504.0 | 1,881.0 | 3,006.4 | 3,417.8 | 3,491.2 | 3,405.0 | 2,986.4 | 3,035.3 | 3,122.3 | 3,592.2 | 4,152.8 | 4,817.7 | 6,869.9 | 9,009.9 | 7,788.8 | 9,136.5 | 11,339.7 | 12,494.3 | 13,030.8 | 13,707.2 | 11,076.8 | 10,716.1 | 11,645.1 | 12,113.7 | 11,751.2 | 14,774.3 | 20,387.8 | 28,925.0 |
5 | Otras importaciones y ajustes | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1,177.1 | -1,120.2 | -936.2 | -1,054.8 | -1,067.9 | -1,144.6 | -996.3 | -1,099.5 | -1,436.3 | -1,446.5 | -1,070.6 | -301.8 | -732.0 | -655.3 | 280.4 | 616.6 | 777.1 | 1,015.6 | 1,090.5 | 740.0 | 1,426.5 | 2,076.8 | 1,848.2 | 1,307.7 | 2,056.6 | 2,126.7 |
6 | Servicios | 591.0 | 671.4 | 633.7 | 551.5 | 598.1 | 658.1 | 797.2 | 707.9 | 518.9 | 575.9 | 690.0 | 848.8 | 918.0 | 977.6 | 1,064.5 | 1,089.4 | 1,035.3 | 1,295.4 | 1,228.1 | 1,128.9 | 1,128.2 | 1,096.8 | 1,295.0 | 1,281.0 | 1,415.2 | 1,770.8 | 1,696.1 | 2,134.1 | 2,673.5 | 2,190.9 | 2,787.8 | 4,302.5 | 4,410.8 | 5,142.4 | 4,940.6 | 4,823.8 | 4,781.2 | 4,665.2 | 4,938.6 | 5,123.5 | 3,088.2 | 3,996.3 | 5,272.4 |
7 | Servicios de manufactura en insumos físicos pertenecientes a otros | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8 | Mantenimiento y Servicios de Reparación | 3.1 | 3.3 | 3.0 | 1.1 | 1.1 | 0.9 | 0.4 | 1.2 | 0.9 | 0.7 | 0.8 | 0.9 | 0.9 | 1.2 | 0.2 | 1.6 | 1.3 | 2.2 | 5.2 | 4.2 | 7.1 | 7.1 | 5.1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 2.7 | 3.9 | 4.5 | 4.7 | 9.7 | 11.3 | 11.4 | 8.6 | 5.8 | 5.1 | 5.4 | 6.6 | 4.5 | 4.5 | 6.4 |
9 | Transporte | 384.2 | 429.7 | 380.5 | 304.4 | 350.1 | 383.5 | 492.7 | 435.5 | 311.2 | 368.3 | 443.6 | 575.0 | 652.4 | 674.0 | 750.2 | 744.8 | 677.5 | 786.3 | 636.2 | 612.6 | 607.5 | 597.6 | 617.2 | 611.9 | 746.7 | 959.3 | 952.9 | 1,211.1 | 1,543.2 | 1,207.8 | 1,541.4 | 2,214.5 | 2,360.9 | 2,424.9 | 2,144.3 | 1,958.0 | 1,866.8 | 1,995.9 | 2,041.4 | 1,939.6 | 1,242.0 | 2,254.7 | 3,039.3 |
10 | Viajes | 56.0 | 65.4 | 80.6 | 70.7 | 67.2 | 72.7 | 83.0 | 89.9 | 88.4 | 86.3 | 98.6 | 108.9 | 120.0 | 122.5 | 122.6 | 120.7 | 140.3 | 165.1 | 180.6 | 190.4 | 188.4 | 173.5 | 178.8 | 207.7 | 238.9 | 271.1 | 271.2 | 307.0 | 365.8 | 337.9 | 397.8 | 505.2 | 415.2 | 862.1 | 941.7 | 1,054.7 | 1,143.5 | 920.7 | 1,182.4 | 1,412.1 | 466.5 | 688.9 | 995.9 |
Índice | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Gráfica importaciones de bienes y servicios
Puede hacer click sobre la leyenda de colores para realizar filtros en la gráfica
wdt_ID | Índice | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Importaciones de bienes y servicios | 84.0 | 82.8 | 69.6 | 53.4 | 55.0 | 56.4 | 58.3 | 59.4 | 55.5 | 66.4 | 74.5 | 87.8 | 90.9 | 87.5 | 89.8 | 92.7 | 75.9 | 80.9 | 76.4 | 63.9 | 65.8 | 62.2 | 58.8 | 55.2 | 60.2 | 65.4 | 65.5 | 73.4 | 82.4 | 64.7 | 73.0 | 86.4 | 79.6 | 69.4 | 61.5 | 50.7 | 44.0 | 43.3 | 44.4 | 41.0 | 32.9 | 0.0 | 0.0 |
2 | Bienes | 69.4 | 68.1 | 57.0 | 42.7 | 43.9 | 44.9 | 44.9 | 47.6 | 45.4 | 55.3 | 62.2 | 74.1 | 77.8 | 74.8 | 76.8 | 79.7 | 65.4 | 68.8 | 65.8 | 54.6 | 56.6 | 53.4 | 48.8 | 45.8 | 50.7 | 54.6 | 56.2 | 63.3 | 71.7 | 56.6 | 63.6 | 74.0 | 68.7 | 58.1 | 51.6 | 41.7 | 35.7 | 35.8 | 36.8 | 33.3 | 27.1 | 0.0 | 0.0 |
3 | Importaciones de la Zona Libre de Colón | 44.1 | 43.6 | 33.7 | 22.0 | 24.7 | 27.7 | 32.4 | 33.6 | 35.7 | 43.9 | 47.5 | 59.5 | 62.0 | 58.5 | 60.1 | 61.7 | 46.4 | 50.8 | 45.2 | 33.0 | 37.4 | 38.0 | 34.3 | 30.2 | 34.1 | 38.3 | 37.2 | 36.1 | 37.1 | 30.6 | 34.7 | 40.5 | 36.2 | 27.8 | 22.2 | 19.2 | 16.0 | 14.8 | 15.0 | 13.0 | 12.6 | 0.0 | 0.0 |
4 | Importaciones nacionales | 25.3 | 24.6 | 23.3 | 20.8 | 19.2 | 17.2 | 12.4 | 14.0 | 9.8 | 11.4 | 14.7 | 14.6 | 15.8 | 16.3 | 16.7 | 17.9 | 19.0 | 27.7 | 29.1 | 28.3 | 27.5 | 23.8 | 23.4 | 22.8 | 23.9 | 25.6 | 26.3 | 32.3 | 35.8 | 28.7 | 31.0 | 32.7 | 30.9 | 28.6 | 27.5 | 20.5 | 18.5 | 18.7 | 18.6 | 17.6 | 13.9 | 0.0 | 0.0 |
5 | Otras importaciones y ajustes | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -10.8 | -9.5 | -7.6 | -8.5 | -8.5 | -8.8 | -7.3 | -7.3 | -8.9 | -7.9 | -5.0 | -1.2 | -2.7 | -2.2 | 0.8 | 1.5 | 1.7 | 2.0 | 2.0 | 1.3 | 2.3 | 3.2 | 2.8 | 0.6 | 0.0 | 0.0 |
6 | Servicios | 14.6 | 14.7 | 12.5 | 10.6 | 11.1 | 11.5 | 13.4 | 11.8 | 10.0 | 11.1 | 12.3 | 13.7 | 13.0 | 12.7 | 13.0 | 13.0 | 10.5 | 12.1 | 10.6 | 9.3 | 9.2 | 8.8 | 10.0 | 9.4 | 9.4 | 10.8 | 9.3 | 10.0 | 10.6 | 8.1 | 9.5 | 12.4 | 10.9 | 11.3 | 9.9 | 8.9 | 8.3 | 7.5 | 7.6 | 7.7 | 5.8 | 0.0 | |
7 | Servicios de manufactura en insumos físicos pertenecientes a otros | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
8 | Mantenimiento y Servicios de Reparación | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
9 | Transporte | 9.5 | 9.4 | 7.5 | 5.9 | 6.5 | 6.7 | 8.3 | 7.3 | 6.0 | 7.1 | 7.9 | 9.3 | 9.3 | 8.8 | 9.2 | 8.9 | 6.9 | 7.4 | 5.5 | 5.1 | 4.9 | 4.8 | 4.7 | 4.5 | 5.0 | 5.9 | 5.3 | 5.7 | 6.1 | 4.5 | 5.2 | 6.4 | 5.8 | 5.3 | 4.3 | 3.6 | 3.2 | 3.2 | 3.1 | 2.9 | 2.3 | ||
10 | Viajes | 1.4 | 1.4 | 1.6 | 1.4 | 1.2 | 1.3 | 1.4 | 1.5 | 1.7 | 1.7 | 1.8 | 1.8 | 1.7 | 1.6 | 1.5 | 1.4 | 1.4 | 1.5 | 1.6 | 1.6 | 1.5 | 1.4 | 1.4 | 1.5 | 1.6 | 1.7 | 1.5 | 1.4 | 1.5 | 1.2 | 1.4 | 1.5 | 1.0 | 1.9 | 1.9 | 2.0 | 2.0 | 1.5 | 1.8 | 2.1 | 0.9 | ||
Índice | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Gráfica importaciones de bienes y servicios
Puede hacer click sobre la leyenda de colores para realizar filtros en la gráfica
Notas:
- Cuadros estadísticas elaborados por el Instituto Nacional de Estadística y Censo de Panamá según el Sexto Manual de Balanza de Pagos del Fondo Monetario Internacional.
Fuente: Instituto Nacional de Estadística y Censo, Contraloría General de la República.