Exportaciones de bienes y servicios

Home Exportaciones de bienes y servicios

Exportaciones de bienes y servicios

wdt_ID Índice 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
1 Exportaciones de bienes y servicios 3,422 3,707 3,574 2,972 2,956 3,313 3,650 3,801 3,568 3,723 4,438 5,408 6,330 6,714 7,449 7,610 7,415 8,381 8,188 7,108 7,809 7,969 7,570 7,591 8,831 10,564 12,444 14,703 19,051 18,658 20,558 27,185 31,092 30,404 28,278 26,074 25,210 27,143 28,539 28,312 19,209 26,884.0 35,435.0
2 Bienes 2,519 2,774 2,579 1,840 1,889 2,132 2,490 2,650 2,505 2,741 3,346 4,191 5,104 5,417 6,044 6,090 5,821 6,650 6,330 5,295 5,850 6,013 5,340 5,096 6,096 7,389 8,465 10,351 13,886 13,163 14,146 19,076 21,122 19,603 16,841 14,209 12,933 13,817 14,757 14,380 10,212 14,862.0 18,369.0
3 Reexportaciones de la Zona Libre de Colón 2,056 2,328 2,145 1,472 1,533 1,788 2,183 2,278 2,119 2,369 3,085 3,959 4,826 5,150 5,750 5,731 5,494 6,269 5,969 4,831 5,301 5,406 4,821 4,567 5,400 6,569 7,666 8,523 9,624 10,864 11,396 15,113 16,142 15,232 12,962 11,348 10,403 10,433 10,808 9,814 7,747 9,603.0 11,626.0
4 Exportaciones nacionales 648 704 710 779 809 760 805 891 963 1,022 1,127 1,144 822 728 785 822 844 818 695 635 660 672 1,237 1,709 3,558.0 3,652.0
5 Otras reexportaciones y ajustes -267 -343 -246 -223 -202 -232 -276 -194 -144 -223 707 3,117 1,478 2,025 3,178 4,158 3,527 3,061 2,166 1,895 2,725 3,277 3,328 755 1,701.0 3,091.0
6 Servicios 903 933 994 1,132 1,066 1,181 1,160 1,151 1,063 982 1,093 1,218 1,226 1,298 1,404 1,521 1,594 1,731 1,858 1,814 1,959 1,956 2,230 2,496 2,735 3,175 3,979 4,352 5,165 5,495 6,412 8,109 9,970 10,801 11,438 11,866 12,277 13,326 13,782 13,933 8,555 12,022.0 17,065.0
7 Servicios de manufactura en insumos físicos pertenecientes a otros 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 2 1 9 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0
8 Mantenimiento y Servicios de Reparación 1 1 0 0 0 1 1 1 1 1 1 1 0 0 1 1 2 1 1 2 1 1 2 3 4 2 2 3 4 3 3 10 13 15 17 17 15 16 16 16 15 16.0 16.0
9 Transporte 424 464 554 667 620 658 621 610 594 541 588 641 626 644 705 784 811 909 1,024 1,029 1,153 1,131 1,210 1,357 1,524 1,794 2,220 2,267 2,762 3,139 3,435 4,033 4,806 5,182 5,457 5,440 5,604 6,459 6,815 7,057 5,181 6,508.7 8,183.8
10 Transporte marítimo 0 0 0 0 0 0 0 417 438 422 497 545 536 571 606 671 701 780 875 880 942 909 970 1,110 1,240 1,421 1,709 1,586 1,894 2,281 2,492 2,826 3,158 3,084 3,255 3,417 3,352 3,856 4,071 4,292 4,359 5,016.0 5,260.0
Índice 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022

Gráfica exportaciones de bienes y servicios

Puede hacer click sobre la leyenda de colores para realizar filtros en la gráfica

wdt_ID Índice 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
1 Exportaciones de bienes y servicios 84.7 81.1 70.8 57.3 54.6 57.9 61.3 63.6 69.1 71.9 78.8 87.3 89.9 87.3 90.9 90.8 75.0 78.5 70.7 58.6 63.5 63.7 58.3 55.4 58.8 64.5 68.6 69.0 75.7 68.8 69.8 78.4 76.9 66.7 56.6 48.3 43.5 43.6 43.8 42.8 38.1 39.9 46.3
2 Bienes 62.4 60.7 51.1 35.5 34.9 37.2 41.8 44.3 48.5 52.9 59.4 67.7 72.5 70.5 73.7 72.7 58.9 62.3 54.7 43.6 47.4 48.0 41.1 37.2 40.6 45.4 46.3 48.6 55.2 48.5 48.0 55.0 52.2 43.0 33.7 26.3 22.3 22.2 22.7 21.9 22.0 22.0 24.0
3 Reexportaciones de la Zona Libre de Colón 50.9 50.9 42.5 28.4 28.3 31.2 36.7 38.1 41.0 45.7 54.8 63.9 68.6 67.0 70.1 68.4 55.6 57.8 50.7 39.2 42.9 43.2 37.1 33.3 36.0 40.4 41.9 40.0 38.3 40.1 38.7 43.6 39.9 33.4 26.0 21.0 18.0 16.8 16.6 14.7 14.7 14.2 15.2
4 Exportaciones nacionales 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.0 6.0 5.8 6.3 6.5 5.8 5.9 5.9 5.9 5.6 5.3 4.5 3.0 2.5 2.3 2.0 1.9 1.6 1.3 1.1 1.1 1.0 2.3 3.3 5.3 4.8
5 Otras reexportaciones y ajustes 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -2.5 -2.9 -2.0 -1.8 -1.6 -1.8 -2.0 -1.3 -0.9 -1.2 3.3 12.4 5.5 6.9 9.2 10.3 7.7 6.1 4.0 3.3 4.4 5.0 5.0 4.1 2.5 4.0
6 Servicios 22.4 20.4 19.7 21.8 19.7 20.6 19.5 19.3 20.6 19.0 19.4 19.7 17.4 16.9 17.1 18.1 16.1 16.2 16.1 15.0 15.9 15.6 17.2 18.2 18.2 19.4 21.9 20.4 20.5 20.3 21.8 23.4 24.7 23.7 22.9 22.0 21.2 21.4 21.2 20.9 16.2 17.8 22.3
7 Servicios de manufactura en insumos físicos pertenecientes a otros 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
8 Mantenimiento y Servicios de Reparación 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
9 Transporte 10.5 10.1 11.0 12.9 11.5 11.5 10.4 10.2 11.5 10.4 10.4 10.3 8.9 8.4 8.6 9.4 8.2 8.5 8.8 8.5 9.4 9.0 9.3 9.9 10.2 11.0 12.2 10.6 11.0 11.6 11.7 11.6 11.9 11.4 10.9 10.1 9.7 10.4 10.5 10.6 10.3 9.7 10.7
10 Transporte marítimo 7.0 8.5 8.1 8.8 8.8 7.6 7.4 7.4 8.0 7.1 7.3 7.6 7.3 7.7 7.3 7.5 8.1 8.3 8.7 9.4 7.4 7.5 8.4 8.5 8.1 7.8 6.8 6.5 6.3 5.8 6.2 6.3 6.4 8.7 7.4 6.9
Índice 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022

Gráfica exportaciones de bienes y servicios

Puede hacer click sobre la leyenda de colores para realizar filtros en la gráfica

Notas:

  • Cuadros estadísticas elaborados por el Instituto Nacional de Estadística y Censo de Panamá según el Sexto Manual de Balanza de Pagos del Fondo Monetario Internacional.

Fuente: Instituto Nacional de Estadística y Censo, Contraloría General de la República.