Balance del Gobierno Central
wdt_ID | Actividad | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ingresos totales | 1,998 | 2,042 | 2,345 | 3,187 | 3,805 | 4,558 | 4,460 | 4,993 | 5,571 | 6,490 | 6,924 | 7,098 | 7,268 | 7,731 | 8,679 | 9,010 | 8,423 | 6,627 | 7,933 | 9,284 |
2 | Ingresos corrientes | 1,963 | 2,024 | 2,339 | 3,163 | 3,751 | 4,231 | 4,377 | 4,846 | 5,538 | 6,473 | 6,797 | 7,042 | 7,206 | 7,693 | 8,643 | 8,991 | 8,413 | 6,612 | 7,933 | 9,284 |
3 | Tributarios | 1,128 | 1,209 | 1,342 | 1,763 | 2,093 | 2,439 | 2,798 | 3,286 | 3,712 | 4,690 | 4,859 | 4,999 | 5,072 | 5,599 | 5,736 | 5,918 | 5,500 | 3,975 | 4,580 | 5,850 |
4 | Directos | 519 | 566 | 672 | 970 | 1,095 | 1,258 | 1,505 | 1,679 | 1,702 | 2,478 | 2,620 | 2,552 | 2,577 | 2,943 | 3,051 | 3,305 | 2,962 | 2,265 | 2,490 | 3,340 |
5 | Indirectos | 609 | 643 | 671 | 793 | 999 | 1,182 | 1,293 | 1,608 | 2,010 | 2,212 | 2,240 | 2,447 | 2,495 | 2,656 | 2,684 | 2,613 | 2,538 | 1,710 | 2,089 | 2,510 |
6 | Ajuste a la renta (documentos fiscales) | 0 | 0 | 0 | 0 | 0 | 0 | -158 | -197 | -168 | -268 | 0 | 0 | 0 | 0 | 0 | 0 | 155 | 122 | 171 | 186 |
7 | No Tributarios | 835 | 815 | 996 | 1,400 | 1,658 | 1,792 | 1,737 | 1,757 | 1,994 | 2,051 | 1,937 | 2,043 | 2,135 | 2,094 | 2,907 | 3,073 | 2,913 | 2,637 | 3,341 | 3,429 |
8 | Ingresos de capital | 36 | 18 | 7 | 23 | 23 | 244 | 53 | 130 | 15 | 3 | 114 | 54 | 45 | 30 | 32 | 20 | 10 | 14 | 12 | 6 |
9 | Donaciones | 0 | 0 | 0 | 0 | 31 | 83 | 30 | 18 | 18 | 14 | 13 | 2 | 16 | 9 | 4 | 0 | 0 | 1 | 0 | 0 |
10 | Gastos totales | 2,487 | 2,810 | 2,840 | 3,151 | 3,565 | 4,494 | 4,817 | 5,676 | 6,679 | 7,519 | 8,614 | 9,043 | 9,278 | 9,934 | 10,622 | 11,082 | 10,928 | 11,513 | 12,428 | 12,392 |
Actividad | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Gráfica del Balance del Gobierno Central en millones de balboas
Puede hacer click sobre la leyenda de colores para realizar filtros en la gráfica
wdt_ID | Actividad | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ingresos totales | 13.2 | 12.8 | 13.4 | 16.7 | 17.9 | 18.1 | 16.4 | 17.0 | 16.1 | 16.1 | 15.2 | 14.2 | 13.4 | 13.3 | 13.9 | 13.8 | 12.7 | 12.5 | 11.8 | 12.1 |
2 | Ingresos corrientes | 13.0 | 12.7 | 13.4 | 16.6 | 17.6 | 16.8 | 16.1 | 16.5 | 16.0 | 16.0 | 14.9 | 14.1 | 13.3 | 13.3 | 13.9 | 13.8 | 12.7 | 12.5 | 11.8 | 12.1 |
3 | Tributarios | 7.5 | 7.6 | 7.7 | 9.2 | 9.8 | 9.7 | 10.3 | 11.2 | 10.7 | 11.6 | 10.7 | 10.0 | 9.4 | 9.7 | 9.2 | 9.1 | 8.2 | 7.5 | 6.8 | 7.6 |
4 | Directos | 3.4 | 3.6 | 3.8 | 5.1 | 5.1 | 5.0 | 5.6 | 5.7 | 4.9 | 6.1 | 5.7 | 5.1 | 4.8 | 5.1 | 4.9 | 5.1 | 4.4 | 4.3 | 3.7 | 4.4 |
5 | Indirectos | 4.0 | 4.0 | 3.8 | 4.2 | 4.7 | 4.7 | 4.8 | 5.5 | 5.8 | 5.5 | 4.9 | 4.9 | 4.6 | 4.6 | 4.3 | 4.0 | 3.8 | 3.2 | 3.1 | 3.3 |
6 | Ajuste a la renta (documentos fiscales) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.6 | -0.7 | -0.5 | -0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.3 | 0.2 |
7 | No Tributarios | 5.5 | 5.1 | 5.7 | 7.3 | 7.8 | 7.1 | 6.4 | 6.0 | 5.7 | 5.1 | 4.2 | 4.1 | 3.9 | 3.6 | 4.7 | 4.7 | 4.5 | 5.0 | 5.0 | 4.5 |
8 | Ingresos de capital | 0.2 | 0.1 | 0.0 | 0.1 | 0.1 | 1.0 | 0.2 | 0.4 | 0.0 | 0.0 | 0.3 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
9 | Donaciones | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10 | Gastos totales | 16.4 | 17.6 | 16.3 | 16.5 | 16.7 | 17.9 | 17.8 | 19.3 | 19.3 | 18.6 | 18.9 | 18.1 | 17.2 | 17.1 | 17.1 | 17.0 | 16.9 | 21.7 | 18.4 | 16.2 |
Actividad | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Gráfica del Balance del gobierno central en porcentaje del PIB
Puede hacer click sobre la leyenda de colores para realizar filtros en la gráfica
Notas:
- Metodología con base en caja.
Fuente: Ministerio de Economía y Finanzas.