Presupuesto del Sector Público No Financiero
wdt_ID | Índice | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ingresos totales | 4,322 | 4,992 | 5,611 | 6,690 | 7,873 | 8,801 | 9,995 | 10,553 | 11,567 | 11,504 | 12,193 | 13,537 | 14,424 | 15,253 | 14,448 | 12,285 | 15,332 |
2 | Ingresos corrientes | 4,237 | 4,905 | 5,445 | 6,572 | 7,588 | 8,555 | 9,446 | 10,202 | 11,119 | 11,267 | 12,021 | 13,346 | 14,225 | 15,074 | 14,328 | 11,701 | 14,725 |
3 | Gastos totales | 4,910 | 5,690 | 6,535 | 7,408 | 8,384 | 9,227 | 10,642 | 11,660 | 12,912 | 14,452 | 15,026 | 16,194 | 16,841 | 18,139 | 16,427 | 16,994 | 18,311 |
4 | Gastos corrientes | 4,028 | 4,436 | 4,831 | 5,463 | 5,851 | 6,634 | 7,407 | 7,914 | 8,712 | 9,969 | 10,532 | 11,131 | 11,727 | 12,550 | 12,779 | 13,428 | 14,088 |
5 | Gasto de capital | 882 | 1,254 | 1,703 | 1,945 | 2,533 | 2,593 | 3,236 | 3,745 | 4,200 | 4,484 | 4,494 | 5,063 | 5,114 | 5,589 | 3,648 | 3,566 | 4,222 |
6 | Superavit/Deficit Corriente | 209 | 469 | 613 | 1,109 | 1,737 | 1,921 | 2,040 | 2,288 | 2,407 | 1,299 | 1,489 | 2,214 | 2,498 | 2,523 | 1,549 | -1,727 | 636 |
7 | Balance total | -588 | -698 | -924 | -718 | -512 | -426 | -648 | -1,106 | -1,345 | -2,948 | -2,833 | -2,657 | -2,417 | -2,886 | -1,979 | -4,710 | -2,494 |
8 | Contribuciones al Fondo de Ahorro de Panamá (+) / Ajustes (-) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,916 | 2,025 | 2,072 | 2,098 | 1,483 | 0 | 0 | 0 |
9 | Balance total ajustado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1,032 | -808 | -585 | -319 | -1,402 | 0 | 0 | 0 |
Índice | 2021 | 2022 |
Gráfica del Balance fiscal del SPNF presupuestado
Puede hacer click sobre la leyenda de colores para realizar filtros en la gráfica
wdt_ID | Índice | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ingresos totales | 99.1 | 110.3 | 107.3 | 93.7 | 87.3 | 88.2 | 90.2 | 94.3 | 88.4 | 93.0 | 95.5 | 91.8 | 88.4 | 81.2 | 67.6 | 94 |
2 | Ingresos corrientes | 96.2 | 99.4 | 100.1 | 89.5 | 84.7 | 88.6 | 91.9 | 93.5 | 89.1 | 91.6 | 92.7 | 91.8 | 89.4 | 81.8 | 67.9 | 96 |
3 | Gastos totales | 85.4 | 84.8 | 90.6 | 88.0 | 88.1 | 91.7 | 89.9 | 94.1 | 91.3 | 82.4 | 84.3 | 83.0 | 86.8 | 78.8 | 92.0 | 93 |
4 | Gastos corrientes | 72.5 | 71.3 | 74.1 | 74.6 | 75.7 | 75.7 | 76.7 | 77.6 | 81.7 | 73.7 | 74.0 | 76.2 | 87.8 | 84.9 | 88.8 | 91 |
5 | Gasto de capital | 60.2 | 77.7 | 95.1 | 88.9 | 88.4 | 104.1 | 97.1 | 107.2 | 91.2 | 80.8 | 86.8 | 76.4 | 84.4 | 65.2 | 103.2 | 100 |
6 | Superavit/Deficit Corriente | 276.4 | 293.1 | 280.0 | 133.1 | 99.4 | 101.3 | 125.0 | 122.0 | 90.9 | 181.1 | 188.9 | 128.2 | 97.0 | 68.9 | -104.3 | 55 |
7 | Balance total | -14.9 | -97.8 | -10.6 | 35.2 | 100.0 | 165.1 | 85.0 | 92.7 | 116.3 | 41.0 | 37.2 | 37.8 | 77.0 | 66.3 | 270.4 | 90 |
Índice | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Gráfica de Ejecución presupuestaria
Puede hacer click sobre la leyenda de colores para realizar filtros en la gráfica
Fuente: Ministerio de Economía y Finanzas.